Buttery soft and sleek, our women’s cropped athletic jacket delivers lightweight warmth and maximum mobility. Its close-to-body fit layers easily, and zippered pockets keep essentials secure.
-70%
Movement Fitted Crop Jacket
Original price was: $150.00.$45.00Current price is: $45.00.
Product details
Additional information
| Color | 001 – Black, 245 – Cocoa |
|---|---|
| Size | L, M, S, XL, XS, XXL |
| Size Type Apparel | Standard |
Reviews (0)
Be the first to review “Movement Fitted Crop Jacket”
SIZE GUIDE
Size Charts
Shoes, apparel, socks and accessories. Each chart lists sizes in inches and centimeters where both are published.
Women's Shoes
Scroll sideways to see every column.
| US | UK | Europe |
|---|---|---|
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
We recommend a thumb's width of space between your longest toe and the tip of your shoe. Consider buying a shoe that is a half size up from your measured size.
Men's Shoes
Scroll sideways to see every column.
| US | UK | Europe |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Shoe Width
Scroll sideways to see every column.
| Width | All Gender | Men's | Women's |
|---|---|---|---|
| Narrow | B | B | 2A |
| Medium | D | D | B |
| Wide | 2E | 2E | D |
| Extra Wide | 4E | 4E | 2E |
Width letters are the same across genders; a D in a men's shoe is not the same fitting as a D in a women's shoe.
Women's Tops
Scroll sideways to see every column.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | 28-31 | 22-24 | 31-34 |
| XS | 31-33 | 24-26 | 34-36 |
| S | 33-35 | 26-28 | 36-38 |
| M | 35-37 | 28-30 | 38-40 |
| L | 37-40 | 30-34 | 40-43 |
| XL | 40-44 | 34-38 | 43-48 |
| XXL | 44-49 | 38-44 | 48-52 |
| 2X | 49-51 | 44-47 | 52-55 |
| 3X | 51-54 | 47-50 | 55-58 |
| 4X | 54-57 | 50-55 | 58-61 |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 71-79 | 56-61 | 79-86 |
| XS | 79-84 | 61-66 | 86-91 |
| S | 84-89 | 66-71 | 91-97 |
| M | 89-94 | 71-76 | 97-102 |
| L | 94-102 | 76-86 | 102-109 |
| XL | 102-112 | 86-97 | 109-122 |
| XXL | 112-124 | 97-112 | 122-132 |
| 2X | 124-129 | 112-119 | 132-140 |
| 3X | 129-137 | 119-127 | 140-147 |
| 4X | 137-144 | 127-139 | 147-155 |
Men's Tops
Scroll sideways to see every column.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33-35 | 28-30 | 33-35 |
| S | 35-37 | 30-32 | 35-37 |
| M | 37-40 | 32-34 | 37-39 |
| L | 40-43 | 34-37 | 39-43 |
| XL | 43-47 | 37-42 | 43-47 |
| XXL | 47-52 | 43-47 | 47-52 |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84-89 | 71-76 | 84-89 |
| S | 89-94 | 76-81 | 89-94 |
| M | 94-102 | 81-86 | 94-99 |
| L | 102-109 | 86-94 | 99-109 |
| XL | 109-119 | 94-107 | 109-119 |
| XXL | 119-132 | 109-119 | 119-132 |
All Gender Tops
Scroll sideways to see every column.
| Product Size | US Men's Top | US Women's Top | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XXS | XXS | XS | 31-33 | 24-26 |
| XS | XS | S | 33-35 | 28-30 |
| S | S | M | 35-37 | 30-32 |
| M | M | L | 37-40 | 32-34 |
| L | L | XL | 40-43 | 34-37 |
| XL | XL | XXL | 43-47 | 37-42 |
| XXL | XXL | XXXL | 47-52 | 43-47 |
| Product Size | US Men's Top | US Women's Top | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XXS | XXS | S | 79-84 | 61-66 |
| XS | XS | S | 84-89 | 71-76 |
| S | S | M | 89-94 | 76-81 |
| M | M | L | 94-102 | 81-86 |
| L | L | XL | 102-109 | 86-94 |
| XL | XL | XXL | 109-119 | 94-107 |
| XXL | XXL | XXXL | 119-132 | 109-119 |
Women's Bottoms
Scroll sideways to see every column.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XXS | 22-24 | 31-34 |
| XS | 24-26 | 34-36 |
| S | 26-28 | 36-38 |
| M | 28-30 | 38-40 |
| L | 30-34 | 40-43 |
| XL | 34-38 | 43-48 |
| XXL | 38-44 | 48-52 |
| 2X | 44-47 | 52-55 |
| 3X | 47-50 | 55-58 |
| 4X | 50-54 | 58-61 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XXS | 55-61 | 79-86 |
| XS | 61-66 | 86-91 |
| S | 66-71 | 91-97 |
| M | 71-76 | 97-102 |
| L | 76-86 | 102-109 |
| XL | 86-97 | 109-122 |
| XXL | 97-112 | 122-132 |
| 2X | 112-119 | 132-140 |
| 3X | 119-127 | 140-147 |
| 4X | 127-137 | 147-154 |
Men's Bottoms
Scroll sideways to see every column.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 28-30 | 33-35 |
| S | 30-32 | 35-37 |
| M | 32-34 | 37-39 |
| L | 34-37 | 39-43 |
| XL | 37-42 | 43-47 |
| XXL | 42-47 | 47-52 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 71-76 | 83-88 |
| S | 76-81 | 88-94 |
| M | 81-86 | 94-99 |
| L | 86-94 | 99-109 |
| XL | 94-106 | 109-119 |
| XXL | 106-119 | 119-132 |
Inseam: Standard 29 in or 81 cm; Tall 31 in or 86 cm.
Socks
Scroll sideways to see every column.
Women's
| Size | US Women's Shoe Size | UK Shoe Size | European Shoe Size |
|---|---|---|---|
| S | 4-6.5 | 3-4.5 | 34-37 |
| M | 7-9.5 | 5-7.5 | 38-41 |
| L | 10-12.5 | 8-10.5 | 42-45 |
Men's
| Size | US Men's Shoe Size | UK Shoe Size | European Shoe Size |
|---|---|---|---|
| M | 6-8.5 | 5-7.5 | 38-41 |
| L | 9-11.5 | 8-10.5 | 42-45 |
| XL | 12-14.5 | 11-13.5 | 46-49 |
All Gender
| Size | US Men's Shoe Size | US Women's Shoe Size | UK Shoe Size | European Shoe Size |
|---|---|---|---|---|
| S | 4-6.5 | 3-4.5 | 34-37 | |
| M | 6-8.5 | 7-9.5 | 5-7.5 | 38-41 |
| L | 9-11.5 | 10-12.5 | 8-10.5 | 42-45 |
| XL | 12-14.5 | 11-13.5 | 46-49 |
Bras
Scroll sideways to see every column.
| Band (US/UK) | A | B | C | D |
|---|---|---|---|---|
| 30 | XS | XS | XS | S |
| 32 | S | S | S | M |
| 34 | M | M | M | L |
| 36 | L | L | L | XL |
| 38 | XL | XL | XL | XXL |
| 40 | XXL | XXL | XXL |
Band sizes shown in US/UK sizing. Measure your rib cage where the bottom band would sit, then find your cup from the difference against your bust measure.
Accessories
Scroll sideways to see every column.
Arm Warmers (in)
| Size | Bicep Circumference (in) |
|---|---|
| XS/S | 8-11 |
| M/L | 11-14 |
| XL/XXL | 14-16 |
Arm Warmers (cm)
| Size | Bicep Circumference (cm) |
|---|---|
| XS/S | 20-28 |
| M/L | 28-35.5 |
| XL/XXL | 35.5-40.5 |
Gloves (in)
| Size | Palm to Fingertip Length (in) |
|---|---|
| XS | 7 or less |
| S | 7-7.5 |
| M | 7.5-8 |
| L | 8-9 |
| XL | 9 or longer |
Gloves (cm)
| Size | Palm to Fingertip Length (cm) |
|---|---|
| XS | 17.5 or less |
| S | 17.5-19 |
| M | 19-20.5 |
| L | 20.5-23 |
| XL | 23 or longer |
Hats (in)
| Size | Head Circumference (in) |
|---|---|
| S/M | 19-22 |
| L/XL | 21-23 |
Hats (cm)
| Size | Head Circumference (cm) |
|---|---|
| S/M | 49-56 |
| L/XL | 54-60 |
Vests & Belts (in)
| Product Size | US Men's Top | US Women's Top | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XXS | XXS | XS | 31-33 | 24-26 |
| XS | XS | S | 33-35 | 28-30 |
| S | S | M | 35-37 | 30-32 |
| M | M | L | 37-40 | 32-34 |
| L | L | XL | 40-43 | 34-37 |
| XL | XL | XXL | 43-47 | 37-42 |
| XXL | XXL | XXXL | 47-52 | 43-47 |
Vests & Belts (cm)
| Product Size | US Men's Top | US Women's Top | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XXS | XXS | S | 79-84 | 61-66 |
| XS | XS | S | 84-89 | 71-76 |
| S | S | M | 89-94 | 76-81 |
| M | M | L | 94-102 | 81-86 |
| L | L | XL | 102-109 | 86-94 |
| XL | XL | XXL | 109-119 | 94-107 |
| XXL | XXL | XXXL | 119-132 | 109-119 |
How to Measure
Chest (bust) With good posture, wrap a measuring tape under your arms around your back and take the measurement at the fullest part of your chest. Keep the tape parallel to the floor.
Waist The natural waistline is halfway between the lowest rib you can feel and the top, outside edge of the hip bone. Another trick is to measure 1 inch above your belly button.
Hips Standing with your heels together, wrap the tape around the fullest part of your hips, including your butt. Keep the tape parallel to the floor.
Inseam Measure from your crotch down your leg to the bottom of your ankle bone. Inseam lengths do not change from size to size within the same style.
Bra band Measure around your rib cage where the bottom band would sit; the tape should feel quite snug. Round a fraction down to the nearest inch and match it to the band column.
Bra cup Measure around the fullest part of your bust and round up to the nearest inch, then subtract the rib cage measurement. The difference in inches is your suggested cup size.
Movement Fitted Crop Jacket Original price was: $150.00.$45.00Current price is: $45.00.




















Reviews
There are no reviews yet.